HOMEWEATHERQUOTESAG NEWSPORTFOLIODAIRY NEWSFUTURES MARKETSOPTIONSFUTURES
 
Commodity Quotes
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Jan 17.13 17.07 17.10s 0.01
Feb 16.72 16.58 16.64s 0.06
Mar 16.93 16.72 16.72s - 0.09
Apr 16.90 16.74 16.79s - 0.01
May 17.00 16.83 16.86s - 0.05
Jun 17.12 16.96 17.00s - 0.04
Jul 17.19 17.14 17.14s - 0.01
Aug 17.26 17.18 17.25s 0.04
Sep 17.28 17.22 17.24s 0.04
Oct 17.12 17.10 17.10s 0.02
Nov 17.10 17.05 17.10s 0.05
Dec 17.08 17.05 17.05s 0.00
Jan 16.90 16.90 16.90s 0.15
Feb 16.50 16.50 16.50s 0.00
Mar 0.00 0.00 16.48s 0.00
Apr 16.36 0.00 16.40s 0.00
May 16.36 0.00 16.40s 0.00
Jun 0.00 0.00 16.40s 0.00
Jul 0.00 0.00 16.40s 0.00
Aug 0.00 0.00 16.25s 0.00
Sep 0.00 0.00 16.00s 0.00
Oct 0.00 0.00 15.75s 0.00
Nov 0.00 0.00 15.50s 0.00
Dec 0.00 0.00 15.30s 0.00
Jan 0.00 0.00 0.00 0.00
 
@CSC - CHEESE - CASH SETTLED - CME
  High Low Last Chg
Jan 0.0000 0.0000 0.0000 0.0000
Feb 1.5650 1.5610 0.0000 0.0000
Mar 1.6160 1.6000 0.0000 0.0000
Apr 1.6500 1.6500 0.0000 0.0000
May 1.6850 1.6850 0.0000 0.0000
Jun 0.0000 0.0000 0.0000 0.0000
Jul 0.0000 0.0000 0.0000 0.0000
Aug 1.7500 1.7500 0.0000 0.0000
Sep 1.7490 1.7490 0.0000 0.0000
Oct 0.0000 0.0000 0.0000 0.0000
Nov 0.0000 0.0000 0.0000 0.0000
Dec 0.0000 0.0000 0.0000 0.0000
Jan 0.0000 0.0000 1.7210s 0.0000
Feb 0.0000 0.0000 1.7500s 0.0000
Mar 0.0000 0.0000 1.7550s 0.0000
Apr 0.0000 0.0000 1.7600s 0.0000
May 0.0000 0.0000 1.7650s 0.0000
Jun 0.0000 0.0000 1.7700s 0.0000
Jul 0.0000 0.0000 1.7750s 0.0000
Aug 0.0000 0.0000 1.7800s 0.0000
Sep 0.0000 0.0000 1.7850s 0.0000
Oct 0.0000 0.0000 1.7900s 0.0000
Nov 0.0000 0.0000 1.7950s 0.0000
Dec 0.0000 0.0000 1.8000s 0.0000
Jan 0.0000 0.0000 0.0000 0.0000
 
DK - MILK CLASS IV - CME
  High Low Last Chg
Jan 0.00 0.00 16.65s 0.00
Feb 0.00 0.00 16.34s 0.00
Mar 0.00 0.00 16.35s 0.00
Apr 0.00 0.00 16.52s 0.00
May 0.00 0.00 16.60s 0.00
Jun 0.00 0.00 16.68s 0.00
Jul 0.00 0.00 16.85s 0.00
Aug 0.00 0.00 16.94s 0.00
Sep 0.00 0.00 16.95s 0.00
 
NF - NONFAT DRY MILK - CME
  High Low Last Chg
Jan 0.000 0.000 139.750s - 1.000
Feb 0.000 0.000 136.500s - 1.000
Mar 0.000 0.000 136.250s - 0.750
Apr 0.000 0.000 135.500s 0.000
May 0.000 0.000 135.750s - 0.250
Jun 0.000 0.000 137.500s 0.000
Jul 0.000 0.000 138.000s 0.000
Aug 0.000 0.000 138.000s 0.000
Sep 0.000 0.000 139.000s 0.000
 
@CB - BUTTER - CASH SETTLED - CME
  High Low Last Chg
Jan 158.625 158.625 158.000s 0.250
Feb 154.000 152.750 152.750s - 1.250
Mar 157.250 156.750 157.000s - 0.750
Apr 159.750 159.250 159.250s - 1.250
May 160.500 159.750 159.750s - 1.250
Jun 162.500 160.000 160.025s - 2.975
Jul 163.000 161.500 162.000s - 2.750
Aug 165.000 163.750 164.000s - 2.000
Sep 166.750 166.500 166.500s - 0.500
 
@DY - DRY WHEY - CME
  High Low Last Chg
Jan 69.325 69.000 69.325 0.575
Feb 70.500 70.000 70.500 0.500
Mar 67.250 65.500 65.500 - 1.500
Apr 59.250 57.000 58.000 - 1.150
May 55.500 53.875 53.875 - 1.125
Jun 53.000 52.000 52.000 - 0.250
Jul 49.500 48.250 48.500 - 0.775
Aug 49.050 48.500 48.500 - 2.000
 
C - CORN - CBOT
  High Low Last Chg
Mar 642'2 635'4 641'6s 7'2
May 648'0 641'4 647'4s 7'4
Jul 652'0 646'0 651'0s 7'2
 
S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1222'0 1215'0 1219'0s -3'6
May 1230'0 1226'0 1228'4s -3'4
Jul 1240'0 1236'0 1238'2s -3'4
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3230 3208 3222s - 14
May 3238 3232 3239s - 15
Jul 0 0 3264s - 14
 
BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Mar 51.80 51.55 51.59s - 0.35
May 52.18 52.05 52.02s - 0.35
Jul 52.55 52.35 52.41s - 0.37
 
W - WHEAT - CBOT
  High Low Last Chg
Mar 653'4 646'4 647'2s -6'2
May 665'4 662'0 661'6s -5'0
Jul 678'0 674'0 674'6s -5'2
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Feb 124.850 124.400 124.700s 0.150
Apr 128.525 127.925 128.450s 0.400
Jun 127.200 126.600 127.175s 0.675
 
SP - S&P 500 INDEX - CME
  High Low Last Chg
Mar 1316.50 1307.20 1312.50s - 2.80
Jun 1310.60 1302.60 1306.90s - 2.70
Sep 1304.60 1296.60 1300.70s - 2.90
 
TY - 10 YR US TREASURY NOTE - CBOT
  High Low Last Chg
Mar 131'23.0 131'09.0 131'23.0s 0'09.0
Jun 131'17.0s 0'11.0
Sep 130'22.0s 0'11.0
 
EB - BRENT CRUDE - IPE
  High Low Last Chg
Mar 111.99 110.49 111.32s 0.53
Apr 111.71 110.30 111.01s 0.40
May 111.43 110.18 110.85s 0.38
 
Chicago Board of Trade
blog iconDTN Market Matters Blog
Behind Firm Basis: Farmers Hold, Livestock Eat
Linda Smith – DTN Markets Editor Bio
Posted at Friday, January 27, 2012 8:47PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN